Whiteout Survival Chief Gear guide
Checked
Short answer
In Whiteout Survival, Chief Gear has 14 quality tiers, from Common to LegendaryT6. The table lists each tier's stages, the resources needed to finish it, and the bonus from its final stage.
Cost to complete each tier
| Tier | Stages | Hardened Alloy | Polishing Solution | Design Plans | Lunar Amber | Bonus at the end |
|---|---|---|---|---|---|---|
| Common | 2 | 5,300 | 55 | — | — | +12.75% |
| Rare | 4 | 16,700 | 165 | 95 | — | +29.75% |
| Epic | 4 | 14,500 | 145 | 220 | — | +42.67% |
| EpicT1 | 4 | 49,000 | 495 | 315 | — | +54.23% |
| Mythic | 4 | 96,000 | 960 | 170 | — | +64.43% |
| MythicT1 | 4 | 125,000 | 1,240 | 210 | — | +74.63% |
| MythicT2 | 7 | 211,500 | 2,146 | 358 | 6 | +88.18% |
| Legendary | 16 | 218,750 | 2,405 | 388 | 43 | +105.18% |
| LegendaryT1 | 16 | 254,750 | 2,965 | 488 | 66 | +122.18% |
| LegendaryT2 | 16 | 290,750 | 3,525 | 591 | 83 | +139.18% |
| LegendaryT3 | 17 | 364,250 | 4,529 | 755 | 114 | +159.80% |
| LegendaryT4 | 20 | 664,000 | 7,380 | 1,230 | 176 | +193.80% |
| LegendaryT5 | 20 | 984,000 | 9,780 | 1,630 | 256 | +227.80% |
| LegendaryT6 | 16 | 1,016,000 | 9,540 | 1,590 | 256 | +255.00% |
See also
Questions and answers
What is the number of Chief Gear tiers?
There are 14, ranging from Common to LegendaryT6.