Hunter's Hut
Checked
The Hunter's Hut produces meat and is a Production Building you open as your town grows. Its furniture includes the Hunter's Station, Animal Head Trophy, Mini Heater, Washer, Jaw Trap and Hunter's Box.
1–FC1levels
31,618power at level FC1
Full upgrade cost
Total cost to upgrade Hunter's Hut from level 1 to level FC1:
| Resource | Total | Short |
|---|---|---|
| Wood | 123,850,395 | 123.9M |
| Meat | 123,620,000 | 123.6M |
| Coal | 24,651,130 | 24.7M |
| Iron | 6,197,905 | 6.2M |
| Build time | 8d 14h 27m | |
| Power gained | +31,578 |
Use the building upgrade calculator for any other range.
Levels 1–30
| Level | Meat | Wood | Coal | Iron | Time | Power | Requires |
|---|---|---|---|---|---|---|---|
| 1 | — | 30 | — | — | 1s | 40 | Furnace 1 |
| 2 | — | 45 | — | — | 2s | 76 | Furnace 2 |
| 3 | — | 200 | — | — | 10s | 130 | Furnace 3 |
| 4 | — | 450 | 90 | — | 35s | 202 | Furnace 4 |
| 5 | — | 1.9K | 380 | — | 1m | 310 | Furnace 5 |
| 6 | — | 4.8K | 960 | 240 | 2m | 472 | Furnace 6 |
| 7 | — | 17K | 3.4K | 865 | 4m | 706 | Furnace 7 |
| 8 | — | 31K | 6.3K | 1.5K | 7m | 940 | Furnace 8 |
| 9 | — | 65K | 13K | 3.2K | 10m | 1,174 | Furnace 9 |
| 10 | — | 110K | 23K | 5.7K | 14m | 1,514 | Furnace 10 |
| 11 | 110K | 110K | 23K | 5.9K | 18m | 1,854 | Furnace 11 |
| 12 | 150K | 150K | 30K | 7.5K | 21m | 2,194 | Furnace 12 |
| 13 | 210K | 210K | 42K | 10K | 26m | 2,768 | Furnace 13 |
| 14 | 280K | 280K | 56K | 14K | 33m | 3,342 | Furnace 14 |
| 15 | 410K | 410K | 83K | 20K | 43m | 3,916 | Furnace 15 |
| 16 | 530K | 530K | 100K | 26K | 1h 13m | 4,724 | Furnace 16 |
| 17 | 830K | 830K | 160K | 41K | 1h 27m | 5,532 | Furnace 17 |
| 18 | 1.1M | 1.1M | 220K | 56K | 1h 45m | 6,340 | Furnace 18 |
| 19 | 1.4M | 1.4M | 280K | 70K | 2h 38m | 7,488 | Furnace 19 |
| 20 | 1.9M | 1.9M | 380K | 96K | 3h 17m | 8,636 | Furnace 20 |
| 21 | 2.4M | 2.4M | 490K | 120K | 4h 16m | 9,784 | Furnace 21 |
| 22 | 3.2M | 3.2M | 640K | 160K | 6h 25m | 11,506 | Furnace 22 |
| 23 | 4M | 4M | 800K | 200K | 8h 59m | 13,228 | Furnace 23 |
| 24 | 5.4M | 5.4M | 1M | 270K | 12h 34m | 14,950 | Furnace 24 |
| 25 | 7.3M | 7.3M | 1.4M | 360K | 17h 36m | 16,672 | Furnace 25 |
| 26 | 9.4M | 9.4M | 1.8M | 470K | 20h 15m | 19,202 | Furnace 26 |
| 27 | 13M | 13M | 2.6M | 670K | 1d 18m | 21,732 | Furnace 27 |
| 28 | 17M | 17M | 3.5M | 890K | 1d 3h 57m | 24,262 | Furnace 28 |
| 29 | 22M | 22M | 4.4M | 1.1M | 1d 8h 8m | 26,792 | Furnace 29 |
| 30 | 27M | 27M | 5.4M | 1.3M | 1d 14h 34m | 30,470 | Furnace 30 |
Fire Crystal levels FC1
| Level | Meat | Wood | Coal | Iron | Time | Power | Requires |
|---|---|---|---|---|---|---|---|
| FC1 | 6M | 6M | 1.2M | 300K | 2s | 31,618 | Furnace FC 2 |